Home      Past Scoresheet 34
Salver 95 May 2015
Name Score 1 Course 1 Date 1 Score 2 Course 2 Date 2 Gross Adjust. NET
Ged Donnelly 38 The Filly, Close House May-30 34 San Lorenzo, Portugal May-13 36.0 4.5 40.5
Alex Johnson  35 Stocksfield May-04 36 Hobson May-31 35.5 3.7 39.2
Barry Cartmell 36 Hobson May-31 42 Priestman May-22 39.0 0.0 39.0
Chris Walby 36 Spey Valley GC May-01 34 Bellingham May-20 35.0 3.0 38.0
Doug Ellison OS 36 The Colt, Close House May-28 37 Priestman May-24 36.5 1.3 37.8
Fred Johnston OS (-1) 41 Stocksfield May-04 39 The Colt, Close House May-28 40.0 -2.2 37.8
Rob Ramshaw OS MA 32 Seahouses May-02 32 Bamburgh May-24 32.0 5.7 37.7
Trish Jose OS CS QS MA 36 Consett May-21 38 Consett May-09 37.0 0.0 37.0
Malcolm Peart OS CS KS MA 38 Stocksfield May-13 35 Alnwick May-20 36.5 -1.3 35.2
Gary Stokoe OS CS MA 35 Stocksfield May-20 37 Hobson May-31 36.0 -1.3 34.7
The Cut for The Race to  Villa Real and The Number One  Club      
Willie Stevenson OS 32 Morpeth May-06 31 Stocksfield May-13 31.5 0.7 32.2
Paul Johnson OS CS KS MA 38 Stocksfield May-20 34 Belfry May-26 36.0 -4.5 31.5
Geoff Henderson OS 36 Hexham May-18 32 Hunting May-30 34.0 -3.2 30.8
Vin Welch 19 Hobson May-31 18     18.5 4.7 23.2
Noel Beveridge OS 29 Hobson May-31 18     23.5 -0.5 23.0
Salver 94 April 2015
Name Score 1 Course 1 Date 1 Score 2 Course 2 Date 2 Gross Adjust. NET
Fred Johnston OS 41 Morpeth Apr-02 37 Stocksfield Apr-08 39.0 0.7 39.7
Barry Cartmell 40 Hunting Apr-10 39 Hunting Apr-14 39.5 0.0 39.5
Gary Stokoe OS CS MA 40 Souillac, France Apr-09 38 Souillac, France Apr-03 39.0 -0.5 38.5
Trish Jose OS CS QS MA 40 South Shields Apr-12 35 South Moor Apr-26 37.5 1.0 38.5
Doug Ellison OS 36 Sharpley Apr-17 37 Hunting Apr-18 36.5 1.8 38.3
Noel Beveridge OS 37 Stocksfield Apr-08 37 Stocksfield Apr-15 37.0 0.8 37.8
Heather Stevenson OS CS QS 38 Stocksfield Apr-19 41 Stocksfield Apr-22 39.5 -2.8 36.7
Rob Ramshaw OS MA 32 Seahouses Apr-26 28 Tecina, La Gomera Apr-21 30.0 4.7 34.7
Malcolm Peart OS CS KS MA 34 Souillac, France Apr-01 37 Stocksfield Apr-22 35.5 -2.8 32.7
Alex Johnson (-1) 27 Stocksfield Apr-06 31 Stocksfield Apr-19 29.0 2.8 31.8
The Cut for The Race to  Villa Real and The Number One  Club      
Geoff Henderson OS 34 Hexham Apr-10 36 Hexham Apr-19 35.0 -4.3 30.7
Willie Stevenson OS 32 Stocksfield Apr-15 33 Dunstanburgh Apr-26 32.5 -2.8 29.7
Paul Johnson OS CS KS MA 35 Dunstanburgh Apr-26 34 Stocksfield Apr-06 34.5 -7.2 27.3
Sue Brown 26 Stocksfield Apr-06 18     22.0 5.0 27.0
Ged Donnelly 26 Stocksfield Apr-22 24 Dunstanburgh Apr-26 25.0 2.0 27.0
Salver 93 March 2015
Name Score 1 Course 1 Date 1 Score 2 Course 2 Date 2 Gross Adjust. NET
Alex Johnson 32 Stocksfield Mar-29 41 Stocksfield Mar-22 36.5 4.8 41.3
Fred Johnston OS 36 Morpeth Mar-18 38 Stocksfield Mar-29 37.0 1.0 38.0
Gary Stokoe OS CS MA 37 Stocksfield Mar-04 38 Morpeth Mar-18 37.5 0.0 37.5
Ged Donnelly 37 Morpeth Mar-18 33 Bamburgh Mar-20 35.0 2.5 37.5
Trish Jose OS CS QS MA 35 Consett Mar-19 37 Consett Mar-29 36.0 0.8 36.8
Paul Johnson OS CS KS MA 42 Stocksfield Mar-04 44 Stocksfield Mar-08 43.0 -6.2 36.8
Heather Stevenson OS CS QS 34 Lykia Links, Belek, Turkey Mar-20 39 Stocksfield Mar-29 36.5 -0.5 36.0
Rob Ramshaw OS MA 31 Bamburgh Mar-20 34 Bamburgh Mar-15 32.5 3.2 35.7
Chris Walby 30 North Berwick Mar-27 36 Gullane 1 Mar-24 33.0 1.5 34.5
Malcolm Peart OS CS KS MA 36 Stocksfield Mar-14 37 Stocksfield Mar-08 36.5 -2.3 34.2
The Cut for The Race to  Villa Real and The Number One  Club      
Geoff Henderson OS 38 Penrith Mar-26 42 Whickham Mar-12 40.0 -6.2 33.8
Sue Brown 26 Lykia Links, Belek, Turkey Mar-18 28 Antalya GC, Sultan, Turkey. Mar-19 27.0 2.0 29.0
Doug Ellison OS 31 Gullane 2 Mar-23 29 Kilspindie, East Lothian Mar-28 30.0 -1.1 28.9
Noel Beveridge OS 31 Hobson Mar-25 18     24.5 0.8 25.3
Lynda Golightly 23 Gullane 2 Mar-23 18     20.5 2.5 23.0
Accumulator 31 Spring 2015
Name March     April     May   TOTAL
Fred Johnston OS 38.0     39.7     37.8   38.5
Trish Jose OS CS QS MA 36.8     38.5     37.0   37.4
Alex Johnson 41.3     31.8     39.2   37.4
Gary Stokoe OS CS MA 37.5     38.5     34.7   36.9
Rob Ramshaw OS MA 35.7     34.7     37.7   36.0
Ged Donnelly 37.5     27.0     40.5   35.0
Doug Ellison OS 28.9     38.3     37.8   35.0
Malcolm Peart OS CS KS MA 34.2     32.7     35.2   34.0
Barry Cartmell 18.0     39.5     39.0   32.2
Paul Johnson OS CS KS MA 36.8     27.3     31.5   31.9
Geoff Henderson OS 33.8     30.7     30.8   31.8
Heather Stevenson OS CS QS 36.0     36.7     18.0   30.2
Chris Walby 34.5     18.0     38.0   30.2
Noel Beveridge OS 25.3     37.8     23.0   28.7
Willie Stevenson OS 18.0     29.7     32.2   26.6
Sue Brown 29.0     27.0     18.0   24.7
Vin Welch 18.0     18.0     23.2   19.7
Lynda Golightly 23.0     18.0     18.0   19.7
Geoff McCann 18.0     18.0     18.0   18.0
Steve Burke 18.0     18.0     18.0   18.0
Ken Jose 18.0     18.0     18.0   18.0
Gary Hewison 18.0     18.0     18.0   18.0