Home      Past Scoresheet 19a
 
 Salver 53 November 2011
Name Score 1 Course 1 Date 1 Score 2 Course 2 Date 2 Gross Adjust. NET
Paul Johnson OS CS 38 Dunstanburgh Nov-14 39 Stocksfield Nov-13 38.5 2.1 40.6
Malcolm Peart OS 38 Alnwick Nov-12 39 Stocksfield Nov-16 38.5 1.7 40.2
Gary Stokoe OS MA 36 Sharpley Nov-28 37 Sharpley Nov-30 36.5 0.4 36.9
Marilyn Adams 34 La Estancia, Spain Nov-01 38 La Estancia, Spain Nov-02 36.0 0.6 36.6
James Ramshaw OS 36 Wynyard Nov-10 37 Seahouses Nov-12 36.5 -0.9 35.6
Noel Beveridge OS 36 Stocksfield Nov-13 34 Alnwick Nov-19 35.0 0.4 35.4
Jim Adams 35 La Estancia, Spain Nov-01 34 La Estancia, Spain Nov-02 34.5 0.6 35.1
Fred Johnston 32 Dunstanburgh Nov-14 32 Sharpley Nov-28 32.0 1.9 33.9
Rob Ramshaw OS MA 34 Seahouses Nov-20 30 Bamburgh Nov-18 32.0 1.3 33.3
Willie Stevenson 37 Stocksfield Nov-13 32 Alnwick Nov-16 34.5 -1.3 33.2
Trish Jose OS CS MA (-2) 36 Consett Nov-12 34 Consett Nov-07 35.0 -1.9 33.1
John Stirk  34 Sharpley Nov-12 33 Hobson Nov-13 33.5 -1.4 32.1
Sue Brown 24 Stocksfield Nov-13 30 Hobson Nov-12 27.0 2.9 29.9
Heather Stevenson OS (-1) 28 Stocksfield Nov-13 33 Tynemouth Nov-16 30.5 -1.4 29.1
Chris Walby 31 Consett Nov-05 18     24.5 1.4 25.9
 Salver 52 October 2011
Name Score 1 Course 1 Date 1 Score 2 Course 2 Date 2 Gross Adjust. NET
Trish Jose OS CS MA 40 Consett Oct-13 39 Consett Oct-03 39.5 0.8 40.3
Willie Stevenson 39 Stocksfield Oct-22 42 Castle Gregory Oct-20 40.5 -0.9 39.6
Gary Stokoe OS MA 38 Stocksfield Oct-16 39 Clara Vale Oct-03 38.5 0.8 39.3
James Ramshaw OS 38 Dunstanburgh Oct-27 40 Seahouses Oct-30 39.0 -0.1 38.9
Chris Walby 40 El Valle Oct-23 34 Ramside Oct-03 37.0 1.5 38.5
Doug Ellison OS 41 Woodham Oct-02 37 Woodham Oct-25 39.0 -0.9 38.1
Noel Beveridge OS (-1) 40 Stocksfield Oct-30 34 Stocksfield Oct-16 37.0 1.1 38.1
Paul Johnson OS CS 38 Stocksfield Oct-09 33 Stocksfield Oct-30 35.5 2.2 37.7
Heather Stevenson OS (-2) 38 Castle Gregory Oct-19 40 Castle Gregory Oct-20 39.0 -2.0 37.0
Ken Jose 38 Consett Oct-08 36 Consett Oct-26 37.0 -0.9 36.1
Malcolm Peart OS 35 Stocksfield Oct-02 33 Warkworth Oct-16 34.0 1.9 35.9
Sue Brown 34 Stocksfield Oct-09 30 Phoenician, Arizona Oct-12 32.0 3.0 35.0
Rob Ramshaw OS MA 32 Bamburgh Ott-21 32 Seahouses Oct-23 32.0 0.6 32.6
Fred Johnston 32 Stocksfield Oct-30 30 Stocksfield Oct-31 31.0 0.9 31.9
Marilyn Adams 35 La Estancia Oct-19 18     26.5 0.6 27.1
Janice Peart OS 24 Alnwick Oct-29 26 Warkworth Oct-30 25.0 1.4 26.4
Jim Adams 29 La Estancia Oct-19 18     23.5 0.6 24.1
Alex Johnson 27 Stocksfield Oct-16 18     22.5 1.0 23.5
 Salver 51 September 2011
Name Score 1 Course 1 Date 1 Score 2 Course 2 Date 2 Gross Adjust. NET
Heather Stevenson OS 40 Tynemouth Sep-14 38 Alnwick Sep-30 39.0 0.5 39.5
James Ramshaw OS 35 Seahouses Sep-03 42 Bamburgh Sep-11 38.5 0.4 38.9
Alex Johnson 35 Priestman Sep-09 36 Stocksfield Sep-25 35.5 1.0 36.5
Trish Jose OS CS MA 35 Whickham Sep-08 36 Consett Sep-22 35.5 0.6 36.1
Rob Ramshaw OS MA 38 Bamburgh Sep-18 33 Bamburgh Sep-11 35.5 0.4 35.9
Doug Ellison OS (-1) 36 Brampton Sep-05 37 Priestman Sep-08 36.5 -1.5 35.0
Willie Stevenson  36 Tynemouth Sep-11 36 Garesfield Sep-03 36.0 -1.1 34.9
Gary Stokoe OS MA 34 Stocksfield Sep-18 36 Seahouses Sep-19 35.0 -0.1 34.9
Marilyn Adams 38 Bellingham Sep-16 31 Minto Sep-10 34.5 0.0 34.5
Malcolm Peart OS 32 Stocksfield Sep-18 32 Stocksfield Sep-21 32.0 1.3 33.3
Noel Beveridge OS (-2) 24 Stocksfield Sep-04 42 Arcot Hall Sep-23 33.0 -0.1 32.9
Fred Johnston 29 Seahouses Sep-19 34 Clara Vale Sep-26 31.5 0.1 31.6
Paul Johnson OS CS 27 Stocksfield Sep-04 32 Clara Vale Sep-26 29.5 1.3 30.8
Jim Adams 36 Minto Sep-05 18     27.0 0.6 27.6
Chris Walby 24 Jubilee, St. Andrews Sep-05 28 Ponteland Sep-12 26.0 -0.1 25.9
Sue Brown 21 Stocksfield Sep-04 18     19.5 3.0 22.5
 Accumulator 17 Autumn 2011
Name September     October     November   TOTAL
James Ramshaw OS 38.9     38.9     35.6   37.8
Gary Stokoe OS MA 34.9     39.3     36.9   37.0
Trish Jose OS CS MA 36.1     40.3     33.1   36.5
Malcolm Peart OS 33.3     35.9     40.2   36.5
Paul Johnson OS CS 30.8     37.7     40.6   36.4
Willie Stevenson 34.9     39.6     33.2   35.9
Noel Beveridge OS 32.9     38.1     35.4   35.5
Heather Stevenson OS 39.5     37.0     29.1   35.2
Rob Ramshaw OS MA 35.9     32.6     33.3   33.9
Marilyn Adams 34.5     27.1     36.6   32.7
Fred Johnston 31.6     31.9     33.9   32.5
Doug Ellison OS 35.0     38.1     18.0   30.4
Chris Walby 25.9     38.5     25.9   30.1
Sue Brown 22.5     35.0     29.9   29.1
Jim Adams 27.6     24.1     35.1   28.9
Alex Johnson 36.5     23.5     18.0   26.0
Ken Jose 18.0     36.1     18.0   24.0
John Stirk 18.0     18.0     32.1   22.7
Janice Peart OS 18.0     26.4     18.0   20.8
Vin Welch 18.0     18.0     18.0   18.0