Home      3 SCORESHEET O3
Salver 122 August 2017
Name Score 1 Course 1 Date 1 Score 2 Course 2 Date 2 Gross Adjust. NET
Barry Cartmell 41 Stocksfield Aug-16 38 Stocksfield Aug-13 39.5 1.7 41.2
Fred Johnston OS AKA 42 Stocksfield Aug-23 37 Stocksfield Aug-13 39.5 1.3 40.8
Noel Beveridge OS CS OT 40 Minto Aug-01 37 Stocksfield Aug-09 38.5 2.0 40.5
Doug Ellison OS 38 Priestman Aug-07 34 Ponteland Aug-10 36.0 2.0 38.0
Sue Brown OS 35 Stocksfield Aug-13 37 Hobson Aug-13 36.0 2.0 38.0
H.Stevenson OS CS QS ES MA (-1) 37 Castlegregory Aug-16 36 Castlegregory Aug-09 36.5 0.0 36.5
Ged Donnelly OS 37 Seahouses Aug-10 35 Bamburgh Aug-02 36.0 0.2 36.2
Paul Johnson OS CS KS MA 32 Bamburgh Aug-02 36 Stocksfield Aug-09 34.0 2.0 36.0
Vin Welch 33 Stocksfield Aug-20 35 Stocksfield Aug-09 34.0 2.0 36.0
Malcolm Peart OS CS KS MA PY 35 Stocksfield Aug-09 33 Alnwick Aug-27 34.0 2.0 36.0
The Cut for The Race to Villa Real and The Number One Club      
Willie Stevenson OS CS MA 34 Tralee Aug-01 33 Castlegregory Aug-09 33.5 0.0 33.5
Bob Allport 35 Minto Aug-01 32 Bamburgh Aug-02 33.5 -0.7 32.8
Rob Ramshaw OS MA 25 Tecina Aug-11 36 Tecina Aug-21 30.5 2.0 32.5
Gary Hewison 27 Stocksfield Aug-13 33 Stocksfield Aug-20 30.0 2.0 32.0
Alex Johnson OS TT 30 Close House, Colt Aug-26 31 Close House, Colt Aug-27 30.5 -0.5 30.0
Gary Stokoe OS CS MA OT 31 Stocksfield Aug-13 18     24.5 1.5 26.0

Salver 121 July 2017
Name Score 1 Course 1 Date 1 Score 2 Course 2 Date 2 Gross Adjust. NET
H.Stevenson OS CS QS ES MA 38 Stocksfield Jul-02 39 Castlegregory Jul-26 38.5 2.0 40.5
Fred Johnston OS AKA 39 Stocksfield Jul-02 36 Stocksfield Jul-26 37.5 1.8 39.3
Doug Ellison OS 36 Priestman Jul-01 36 Hexham Jul-19 36.0 2.0 38.0
Barry Cartmell 35 Seahouses Jul-05 37 Stocksfield Jul-23 36.0 2.0 38.0
Ged Donnelly OS 36 Bamburgh Jul-28 36 Seahouses Jul-18 36.0 1.7 37.7
Alex Johnson OS TT 39 Close House, Colt Jul-15 36 Close House, Colt Jul-30 37.5 0.2 37.7
Paul Johnson OS CS KS MA 37 Stocksfield Jul-02 32 Seahouses Jul-05 34.5 2.0 36.5
Willie Stevenson OS CS MA 38 Kilorglin Jul-18 35 Castlegregory Jul-14 36.5 -0.8 35.7
Vin Welch 31 Stocksfield Jul-02 31 Seahouses Jul-05 31.0 2.0 33.0
Rob Ramshaw OS MA (-1) 32 Bamburgh Jul-12 31 Bamburgh Jul-13 31.5 1.0 32.5
The Cut for The Race to Villa Real and The Number One Club      
Gary Stokoe OS CS MA OT 33 Stocksfield Jul-09 31 Seahouses Jul-05 32.0 0.0 32.0
Bob Allport 34 Eyemouth Jul-09 33 South Moor Jul-04 33.5 -1.8 31.7
Malcolm Peart OS CS KS MA PY 28 Alnwick Jul-12 31 Garesfield Jul-17 29.5 1.7 31.2
Noel Beveridge OS CS OT 26 Seahouses Jul-05 30 Stocksfield Jul-30 28.0 2.0 30.0
Gary Hewison 30 Stocksfield Jul-30 24 Stocksfield Jul-09 27.0 0.0 27.0
Sue Brown OS 28 Stocksfield Jul-02 18     23.0 2.0 25.0

Salver 120 June 2017
Name Score 1 Course 1 Date 1 Score 2 Course 2 Date 2 Gross Adjust. NET
Rob Ramshaw OS MA 36 Bamburgh Jun-23 37 Bamburgh Jun-18 36.5 2.0 38.5
Ged Donnelly OS 37 Bamburgh Jun-23 36 Bamburgh Jun-22 36.5 1.5 38.0
Sue Brown OS 37 Stocksfield Jun-25 35 Hobson Jun-15 36.0 2.0 38.0
Doug Ellison OS 34 Dunstanburgh Castle Jun-14 36 South Moor Jun-15 35.0 2.0 37.0
Gary Stokoe OS CS MA OT 36 Vale de Lobo, Royal Jun-22 36 Dunstanburgh Castle Jun-14 36.0 0.8 36.8
Alex Johnson OS TT 36 Close House, Colt Jun-18 35 Close House, Colt Jun-11 35.5 -0.2 35.3
Vin Welch (-1) 35 Stocksfield Jun-04 32 Stocksfield Jun-29 33.5 1.0 34.5
Bob Allport 38 Vale de Lobo, Royal Jun-22 36 Salgados, Vilamoura Jun-20 37.0 -2.7 34.3
Gary Hewison 32 Stocksfield Jun-25 33 Kendal Jun-13 32.5 0.0 32.5
H.Stevenson OS CS QS ES MA 35 Stocksfield Jun-07 28 Kendal Jun-11 31.5 0.3 31.8
The Cut for The Race to Villa Real and The Number One Club      
Willie Stevenson OS CS MA 35 Tynemouth Jun-07 33 Stocksfield Jun-25 34.0 -2.5 31.5
Malcolm Peart OS CS KS MA PY 30 Alnwick Jun-11 32 Alnwick Jun-18 31.0 0.0 31.0
Fred Johnston OS AKA 33 Stocksfield Jun-25 30 Kendal Jun-12 31.5 -0.8 30.7
Noel Beveridge OS CS OT 28 Stocksfield Jun-25 25 Kendal Jun-12 26.5 2.0 28.5
Paul Johnson OS CS KS MA 29 Kendal Jun-12 29 Stocksfield Jun-29 29.0 -0.7 28.3
 Accumulator 40 Summer 2017
Name June     July     August   TOTAL
Doug Ellison OS 37.0     38.0     38.0   37.7
Ged Donnelly OS 38.0     37.7     36.2   37.3
Fred Johnston OS AKA 30.7     39.3     40.8   36.9
H.Stevenson OS CS QS ES MA 31.8     40.5     36.5   36.3
Rob Ramshaw OS MA 38.5     32.5     32.5   34.5
Vin Welch 34.5     33.0     36.0   34.5
Alex Johnson OS TT 35.3     37.7     30.0   34.3
Sue Brown OS 38.0     25.0     38.0   33.7
Paul Johnson OS CS KS MA 28.3     36.5     36.0   33.6
Willie Stevenson OS CS MA 31.5     35.7     33.5   33.6
Noel Beveridge OS CS OT 28.5     30.0     40.5   33.0
Bob Allport 34.3     31.7     32.8   32.9
Malcolm Peart OS CS KS MA PY 31.0     31.2     36.0   32.7
Barry Cartmell 18.0     38.0     41.2   32.4
Gary Hewison 32.5     27.0     32.0   30.5
Gary Stokoe OS CS MA OT 36.8     32.0     18.0   28.9
Darren Donnelly 18.0     18.0     18.0   18.0