Home      1 Scoresheet 01
 Salver 117 March 2017
Name Score 1 Course 1 Date 1 Score 2 Course 2 Date 2 Gross Adjust. NET
Paul Johnson OS CS KS MA 41 Seahouses Mar-12 42 Seahouses Mar-05 41.5 2.0 43.5
Fred Johnston OS AKA 40 Seahouses Mar-12 39 Seahouses Mar-05 39.5 -0.2 39.3
Willie Stevenson OS CS MA 40 Seahouses Mar-02 36 Seahouses Mar-05 38.0 -0.7 37.3
Bob Allport 40 Consett Mar-02 34 Seahouses Mar-05 37.0 -2.3 34.7
             Heather Stevenson (-1)                    OS CS QS ES MA 36 Seahouses Mar-02 38 Clara Vale Mar-08 37.0 -2.7 34.3
Vin Welch 32 Seahouses Mar-02 31 Seahouses Mar-05 31.5 2.0 33.5
Alex Johnson OS TT 30 Close House, Colt Mar-02 32 Seahouses Mar-12 31.0 1.5 32.5
Sue Brown OS 36 Clara Vale Mar-08 18     27.0 2.0 29.0
Ged Donnelly OS 28 Seahouses Mar-05 18 Seahouses   23.0 0.0 23.0
Barry Cartmell 24 Seahouses Mar-05 18 Seahouses   21.0 -0.2 20.8
The Cut for The Race to Villa Real and The Number One Club      

Accumulator 39 Spring 2017
Name Mar     Apr     May   TOTAL
H. Stevenson OS CS QS ES MA 18.0     18.0     18.0   18.0
Fred Johnston OS AKA 18.0     18.0     18.0   18.0
Ged Donnelly OS 18.0     18.0     18.0   18.0
Bob Allport 18.0     18.0     18.0   18.0
Willie Stevenson OS CS MA 18.0     18.0     18.0   18.0
Gary Stokoe OS CS MA OT 18.0     18.0     18.0   18.0
Paul Johnson OS CS KS MA 18.0     18.0     18.0   18.0
Barry Cartmell 18.0     18.0     18.0   18.0
Alex Johnson OS TT 18.0     18.0     18.0   18.0
Rob Ramshaw OS MA 18.0     18.0     18.0   18.0
Sue Brown OS 18.0     18.0     18.0   18.0
Vin Welch 18.0     18.0     18.0   18.0
Noel Beveridge OS CS OT 18.0     18.0     18.0   18.0
Darren Donnelly 18.0     18.0     18.0   18.0
Malcolm Peart OS CS KS MA 18.0     18.0     18.0   18.0
Doug Ellison OS 18.0     18.0     18.0   18.0
                   
Salver 116 February 2017
Name Score 1 Course 1 Date 1 Score 2 Course 2 Date 2 Gross Adjust. NET
Heather Stevenson OS CS QS ES 39 The Links, Mauritius Feb-08 44 The Links, Mauritius Feb-09 41.5 1.5 43.0
Fred Johnston OS AKA 38 Stocksfield Feb-01 40 Seahouses Feb-15 39.0 1.7 40.7
Bob Allport 38 Stocksfield Feb-01 44 Sharpley Feb-08 41.0 -2.0 39.0
Paul Johnson OS CS KS MA 35 Stocksfield Feb-26 32 Sharpley Feb-08 33.5 4.0 37.5
Gary Stokoe OS CS MA OT 35 Stocksfield Feb-26 32 Seahouses Feb-15 33.5 4.0 37.5
Willie Stevenson OS CS MA 38 The Links, Mauritius Feb-09 36 The Links, Mauritius Feb-04 37.0 -1.2 35.8
Alex Johnson OS TT 39 Seahouses Feb-05 29 Close House, Colt Feb-19 34.0 0.2 34.2
Vin Welch 33 Seahouses Feb-15 27 Tynemouth Feb-19 30.0 4.0 34.0
Noel Beveridge OS CS OT 28 Seahouses Feb-05 30 Seahouses Feb-15 29.0 4.0 33.0
Ged Donnelly OS (-1) 33 Seahouses Feb-05 30 Sharpley Feb-08 31.5 -1.0 30.5
The Cut for The Race to  Villa Real and The Number One  Club      
Barry Cartmell 42 Seahouses Feb-15 18     30.0 -0.2 29.8
Sue Brown OS 33 Tynemouth Feb-19 18     25.5 4.0 29.5
Rob Ramshaw OS CS MA  30 Tecina, La Gomera Feb-02 18     24.0 4.0 28.0
Salver 115 January 2017
Name Score 1 Course 1 Date 1 Score 2 Course 2 Date 2 Gross Adjust. NET
Ged Donnelly OS (-1) 38 Hobson Jan-02 41 Whickham Jan-04 39.5 2.3 41.8
Fred Johnston OS AKA 37 Seahouses Jan-25 36 Stocksfield Jan-08 36.5 3.7 40.2
Heather Stevenson OS CS QS ES 38 Seahouses Jan-25 33 Stocksfield Jan-08 35.5 2.5 38.0
Gary Stokoe OS CS MA OT 31 Hobson Jan-02 36 Seahouses Jan-25 33.5 4.0 37.5
Willie Stevenson OS CS MA 40 Hobson Jan-02 35 Stocksfield Jan-29 37.5 -0.2 37.3
Bob Allport 39 Stocksfield Jan-22 39 Seahouses Jan-25 39.0 -2.8 36.2
Paul Johnson OS CS KS MA 31 Hobson Jan-02 31 Seahouses Jan-18 31.0 2.7 33.7
Alex Johnson OS TT 33 Stocksfield Jan-22 37 Stocksfield Jan-29 35.0 -1.8 33.2
Sue Brown OS 25 Hobson Jan-02 27 Stocksfield Jan-29 26.0 1.8 27.8
The Cut for The Race to  Villa Real and The Number One  Club      
Salver 114 December 2016
Name Score 1 Course 1 Date 1 Score 2 Course 2 Date 2 Gross Adjust. NET
Ged Donnelly 37 Hobson Dec-01 37 Bamburgh Dec-18 37.0 4.0 41.0
Barry Cartmell 35 Tynemouth Dec-22 39 Bamburgh Dec-18 37.0 1.8 38.8
Heather Stevenson OS CS QS ES 35 Tynemouth Dec-22 37 Seahouses Dec-28 36.0 2.2 38.2
Willie Stevenson OS CS MA 32 Boldon Dec-07 39 Seahouses Dec-28 35.5 -0.3 35.2
Bob Allport (-1) 36 Ravensworth Dec-04 34 Colt, Close House Dec-17 35.0 0.0 35.0
Rob Ramshaw OS CS MA  32 Bamburgh Dec-04 30 Bamburgh Dec-22 31.0 4.0 35.0
Fred Johnston OS AKA 32 Seahouses Dec-28 34 Seaton Carew Dec-19 33.0 1.5 34.5
Gary Stokoe OS CS MA OT 28 Seahouses Dec-28 18     23.0 4.0 27.0
Darren Donnelly 35 Seahouses Dec-28 18     26.5 0.0 26.5
The Cut for The Race to  Villa Real and The Number One  Club      

Accumulator 38 Winter 2016
Name Dec.     Jan.     Feb.   TOTAL
Heather Stevenson OS CS QS ES 38.2     38.0     43.0   39.7
Fred Johnston OS AKA 34.5     40.2     40.7   38.5
Ged Donnelly OS 41.0     41.8     30.5   37.8
Bob Allport 35.0     36.2     39.0   36.7
Willie Stevenson OS CS MA 35.2     37.3     35.8   36.1
Gary Stokoe OS CS MA OT 27.0     37.5     37.5   34.0
Paul Johnson OS CS KS MA 0.0     33.7     37.5   23.7
Barry Cartmell 38.8     0.0     29.8   22.9
Alex Johnson OS TT 0.0     33.2     34.2   22.5
Rob Ramshaw OS MA 35.0     0.0     28.0   21.0
Sue Brown OS 0.0     27.8     29.5   19.1
Vin Welch 0.0     0.0     34.0   11.3
Noel Beveridge OS CS OT 0.0     0.0     33.0   11.0
Darren Donnelly 26.5     0.0     0.0   8.8
Malcolm Peart OS CS KS MA 0.0     0.0     0.0   0.0
Doug Ellison OS 0.0     0.0     0.0   0.0


Salver 113 November 2016
Name Score 1 Course 1 Date 1 Score 2 Course 2 Date 2 Gross Adjust. NET
Bob Allport 38 South Moor Nov-04 42 South Moor Nov-08 40.0 0.0 40.0
Willie Stevenson OS CS MA 39 Stocksfield Nov-02 38 Tynemouth Nov-13 38.5 -0.3 38.2
Barry Cartmell 38 Stocksfield Nov-02 36 Tynemouth Nov-13 37.0 0.8 37.8
Doug Ellison OS 34 Championsgate CC, Fl. Nov-11 35 Championsgate CC, Fl. Nov-13 34.5 1.3 35.8
Ged Donnelly 30 Dunstanburgh Nov-27 33 Bamburgh Nov-23 31.5 4.0 35.5
Fred Johnston OS AKA 34 Stocksfield Nov-02 33 Tynemouth Nov-13 33.5 1.3 34.8
Heather Stevenson OS CS QS ES 34 Hobson Nov-16 30 Dunstanburgh Nov-27 32.0 1.2 33.2
Paul Johnson OS CS KS MA 28 Stocksfield Nov-02 35 Tynemouth Nov-13 31.5 1.2 32.7
Rob Ramshaw OS CS MA  27 Tecina, La Gomera Nov-11 31 Tecina, La Gomera Nov-15 29.0 3.5 32.5
Malcolm Peart OS CS KS MA 26 Alnwick Nov-26 27 Eyemouth Nov-12 26.5 1.8 28.3
The Cut for The Race to  Villa Real and The Number One  Club      
Noel Beveridge OS CS OT 29 Stocksfield Nov-02 18     23.5 4.0 27.5
Sue Brown OS 33 The Phoenician, Az Nov-03 18     25.5 1.8 27.3
Gary Stokoe OS CS MA OT 24 Stocksfield Nov-02 18     21.0 4.0 25.0
Chris Walby (-1) 18     18     18.0 -2.0 16.0
Salver 112 October 2016
Name Score 1 Course 1 Date 1 Score 2 Course 2 Date 2 Gross Adjust. NET
Chris Walby 37 Kings Barns Oct-13 39 Hunting Oct-09 38.0 3.7 41.7
Bob Allport 42 South Moor Oct-31 41 Boldon Oct-29 41.5 0.0 41.5
Doug Ellison OS 37 The Kittocks Oct-14 35 Hunting Oct-21 36.0 2.3 38.3
Malcolm Peart OS CS KS MA(-1) 35 Souillac Oct-23 35 Stocksfield Oct-08 35.0 3.0 38.0
Sue Brown OS 39 Kierland, Scottsdale, Az Oct-22 30 Firestar, Az Oct-26 34.5 1.7 36.2
Noel Beveridge OS CS OT 32 Sharpley Oct-23 31 The Roxburghe Oct-10 31.5 4.0 35.5
Willie Stevenson OS CS MA 35 The Roxburghe Oct-09 34 The Roxburghe Oct-10 34.5 -0.5 34.0
Ged Donnelly 33 Boldon Oct-26 26 Hobson Oct-19 29.5 3.7 33.2
Paul Johnson OS CS KS MA 31 Sharpley Oct-23 35 Boldon Oct-26 33.0 0.0 33.0
Heather Stevenson OS CS QS ES 32 Ballyneety, Limerick Oct-26 33 The Roxburghe Oct-10 32.5 0.5 33.0
The Cut for The Race to  Villa Real and The Number One  Club      
Barry Cartmell 28 Boldon Oct-26 41 Hobson Oct-19 34.5 -1.7 32.8
Gary Stokoe OS CS MA OT 30 Hobson Oct-19 30 Souillac Oct-23 30.0 1.8 31.8
Fred Johnston OS AKA 31 Stocksfield Oct-05 30 Sharpley Oct-23 30.5 -0.5 30.0
Rob Ramshaw OS CS MA  27 Bamburgh Oct-23 18     22.5 3.5 26.0
Vin Welch 25 The Roxburghe Oct-10 18     21.5 4.0 25.5
Salver 111 September 2016
Name Score 1 Course 1 Date 1 Score 2 Course 2 Date 2 Gross Adjust. NET
Malcolm Peart OS CS KS MA 37 Stocksfield Sep-14 36 The Hirsel Sep-11 36.5 6.0 42.5
Fred Johnston OS AKA 39 Stocksfield Sep-14 40 Stocksfield Sep-21 39.5 0.7 40.2
Heather Stevenson OS CS QS ES 39 Tynemouth Sep-11 35 Stocksfield Sep-14 37.0 1.9 38.9
Noel Beveridge OS CS 32 South Moor Sep-04 31 Stocksfield Sep-11 31.5 5.3 36.8
Paul Johnson OS CS KS MA 36 Hobson Sep-18 35 Stocksfield Sep-07 35.5 0.0 35.5
Willie Stevenson OS CS MA (-1) 37 Stocksfield Sep-07 35 Hobson Sep-18 36.0 -1.7 34.3
Ged Donnelly 31 Stocksfield Sep-14 31 Stocksfield Sep-21 31.0 3.2 34.2
Alex Johnson OS TT 37 La Finca, Costa Blanca Sep-27 32 Las Colinas, Costa Blanca Sep-28 34.5 -1.3 33.2
Gary Stokoe OS CS MA OT 31 Stocksfield Sep-14 31 Las Colinas, Costa Blanca Sep-28 31.0 -0.2 30.8
Vin Welch 22 Las Colinas, Costa Blanca Sep-28 26 Stocksfield Sep-21 24.0 6.0 30.0
The Cut for The Race to  Villa Real and The Number One  Club      
Barry Cartmell 30 Stocksfield Sep-07 32 Stocksfield Sep-14 31.0 -4.5 26.5
Accumulator 37 Autumn 2016
Name Septem.     October     Novem.   TOTAL
Malcolm Peart OS CS KS MA 42.5     38.0     28.3   36.3
Willie Stevenson OS CS MA 34.3     34.0     38.2   35.5
Heather Stevenson OS CS QS ES 38.9     33.0     33.2   35.0
Fred Johnston OS AKA 40.2     30.0     34.8   35.0
Ged Donnelly 34.2     33.2     35.5   34.3
Paul Johnson OS CS KS MA 35.5     33.0     32.7   33.7
Noel Beveridge OS CS OT 36.8     35.5     27.5   33.3
Bob Allport 18.0     41.5     40.0   33.2
Barry Cartmell 26.5     32.8     37.8   32.4
Doug Ellison OS 18.0     38.3     35.8   30.7
Gary Stokoe OS CS MA OT 30.8     31.8     25.0   29.2
Sue Brown OS 18.0     36.2     27.3   27.2
Chris Walby 18.0     41.7     18.0   25.9
Rob Ramshaw OS MA 18.0     26.0     32.5   25.5
Vin Welch 30.0     25.5     18.0   24.5
Alex Johnson OS TT 33.2     18.0     18.0   23.1
Darren Donnelly 18.0     18.0     18.0   18.0
Salver 110 August 2016
Name Score 1 Course 1 Date 1 Score 2 Course 2 Date 2 Gross Adjust. NET
Willie Stevenson OS MA 38 Castlegregory Aug-05 39 Kilorglin Aug-09 38.5 -0.2 38.3
Noel Beveridge OS CS  34 Tynemouth Aug-28 32 Stocksfield Aug-07 33.0 5.3 38.3
Alex Johnson TT OS (-1)  37 Stocksfield Aug-07 39 Stocksfield Aug-14 38.0 -0.7 37.3
Barry Cartmell  42 Hobson Aug-09 38 Boldon Aug-31 40.0 -2.7 37.3
Malcolm Peart OS CS KS MA 32 Souillac Aug-25 30 Merchants of Edinburgh Aug-08 31.0 6.0 37.0
Paul Johnson OS CS KS MA 39 Minto Aug-02 33 Stocksfield Aug-07 36.0 0.8 36.8
H. Stevenson OS CS QS ES  31 Castlegregory Aug-05 39 Tynemouth Aug-28 35.0 0.6 35.6
Gary Stokoe OS CS MA 36 Souillac Aug-28 33 Souillac Aug-30 34.5 0.2 34.7
Fred Johnston OS AKA 34 Stocksfield Aug-17 34 Ponteland Aug-25 34.0 -0.2 33.8
Ged Donnelly 31 Boldon Aug-31 34 Hobson Aug-10 32.5 1.0 33.5
The Cut for The Race to  Villa Real and The Number One  Club      
Rob Ramshaw OS CS MA  31 Tecina, La Gomera Aug-14 28 Tecina, La Gomera Aug-20 29.5 1.0 30.5
Vin Welch 22 Stocksfield Aug-14 18     20.0 6.0 26.0
Salver 109 July 2016
Name Score 1 Course 1 Date 1 Score 2 Course 2 Date 2 Gross Adjust. NET
Alex Johnson TT OS  38 Stocksfield Jul-27 44 Hobson Jul-29 41.0 4.8 45.8
Barry Cartmell (-1) 45 Hobson Jul-29 39 Stocksfield Jul-27 42.0 -0.7 41.3
Rob Ramshaw OS CS MA  34 Bamburgh Jul-22 39 Bamburgh Jul-15 36.5 2.2 38.7
Paul Johnson OS CS KS MA 35 Morpeth Jul-03 38 Hobson Jul-29 36.5 1.7 38.2
Gary Stokoe OS CS MA 37 Stocksfield Jul-06 37 Stocksfield Jul-17 37.0 1.0 38.0
Fred Johnston OS AKA 38 Hobson Jul-13 34 Stocksfield Jul-27 36.0 -0.2 35.8
Ged Donnelly 33 Hobson Jul-18 34 Bamburgh Jul-22 33.5 1.3 34.8
H. Stevenson OS CS QS ES  34 Castlegregory Jul-25 35 Dingle Jul-26 34.5 0.1 34.6
Willie Stevenson OS MA 34 Castlegregory Jul-25 36 Castlegregory Jul-17 35.0 -0.8 34.2
Doug Ellison OS 30 Hunting Jul-02 34 Priestman Jul-09 32.0 2.0 34.0
The Cut for The Race to  Villa Real and The Number One  Club      
Malcolm Peart OS CS KS MA 25 Stocksfield Jul-16 26 Stocksfield Jul-31 25.5 5.8 31.3
Noel Beveridge OS CS  29 Stocksfield Jul-31 25 Stocksfield Jul-06 27.0 4.0 31.0
Sue Brown OS 40 Hobson Jul-13 18     29.0 1.7 30.7
Vin Welch 24 Stocksfield Jul-27 19 Stocksfield Jul-31 21.5 6.0 27.5
Salver 108 June 2016
Name Score 1 Course 1 Date 1 Score 2 Course 2 Date 2 Gross Adjust. NET
Barry Cartmell 40 Hobson Jun-03 39 Hunting Jun-06 39.5 0.2 39.7
Gary Stokoe OS CS MA 36 Old Course Jun-19 38 Whickham Jun-10 37.0 1.5 38.5
Paul Johnson OS CS KS MA 36 Tynemouth Jun-08 35 Stocksfield Jun-12 35.5 1.7 37.2
Willie Stevenson OS MA 33 Cave Castle Jun-26 40 Stocksfield Jun-22 36.5 0.2 36.7
Doug Ellison OS 34 Forest Pines Jun-11 35 Matfen Hall Jun-21 34.5 1.5 36.0
Sue Brown OS 39 Hobson Jun-20 29 Cave Castle Jun-26 34.0 1.8 35.8
Fred Johnston OS AKA 35 Stocksfield Jun-05 37 Tynemouth Jun-08 36.0 -0.5 35.5
Malcolm Peart OS CS KS MA 29 Alnwick Jun-22 36 The Bruce, Kinross Jun-29 32.5 3.0 35.5
Alex Johnson TT OS  32 Stocksfield Jun-05 34 Stocksfield Jun-12 33.0 2.2 35.2
Noel Beveridge OS CS  33 Stocksfield Jun-05 31 Cave Castle Jun-26 32.0 2.2 34.2
The Cut for The Race to  Villa Real and The Number One  Club      
H. Stevenson OS CS QS ES (-1) 36 Hobson Jun-20 34 Cave Castle Jun-26 35.0 -2.3 32.7
Vin Welch 24 Stocksfield Jun-22 18     21.0 6.0 27.0
Rob Ramshaw OS CS MA  30 Linden Hall Jun-10 18     24.0 2.2 26.2
Ged Donnelly 27 Tynemouth Jun-08 18     22.5 1.3 23.8
Accumulator 36 Summer 2016
Name June     July     August   TOTAL
Barry Cartmell 39.7     41.3     37.3   39.4
Alex Johnson OS TT 35.2     45.8     37.3   39.4
Paul Johnson OS CS KS MA 37.2     38.2     36.8   37.4
Gary Stokoe OS CS MA 38.5     38.0     34.7   37.1
Willie Stevenson OS MA 36.7     34.2     38.3   36.4
Fred Johnston OS AKA 35.5     35.8     33.8   35.0
Malcolm Peart OS CS KS MA 35.5     31.3     37.0   34.6
Noel Beveridge OS 34.2     31.0     38.3   34.5
Heather Stevenson OS CS QS ES 32.7     34.6     35.6   34.3
Rob Ramshaw OS MA 26.2     38.7     30.5   31.8
Ged Donnelly 23.8     34.8     33.5   30.7
Doug Ellison OS 36.0     34.0     18.0   29.3
Sue Brown OS 35.8     30.7     18.0   28.2
Vin Welch 27.0     27.5     26.0   26.8
Chris Walby 18.0     18.0     18.0   18.0
Salver 107 May 2016
Name Score 1 Course 1 Date 1 Score 2 Course 2 Date 2 Gross Adjust. NET
Heather Stevenson OS CS QS 38 Hobson May-06 40 Castlegregory May-11 39.0 0.5 39.5
Chris Walby 36 Dukes, St. Andrews May-22 37 Backworth May-06 36.5 2.6 39.1
Willie Stevenson OS MA 38 Seahouses May-22 36 Castlegregory May-16 37.0 0.7 37.7
Rob Ramshaw OS CS MA (-1) 32 Tecina, La Gomera May-15 37 Tecina, La Gomera May-22 34.5 3.0 37.5
Alex Johnson TT OS  33 Stocksfield May-01 33 Seahouses May-29 33.0 2.5 35.5
Fred Johnston OS AKA 36 Hobson May-25 37 Seahouses May-29 36.5 -1.2 35.3
Doug Ellison OS 34 Hexham May-02 32 Hunting May-09 33.0 1.2 34.2
Gary Stokoe OS CS MA 33 South Moor May-18 32 Stocksfield May-15 32.5 1.0 33.5
Vin Welch 29 Stocksfield May-15 26 Seahouses May-29 27.5 6.0 33.5
Paul Johnson OS CS KS MA 32 Stocksfield May-01 35 South Moor May-18 33.5 -0.2 33.3
The Cut for The Race to  Villa Real and The Number One  Club      
Barry Cartmell 33 Hunting May-08 36 South Moor May-18 34.5 -3.8 30.7
Malcolm Peart OS CS KS MA PY 25 Hexham May-02 28 Alnwick May-11 26.5 -1.2 25.3
Sue Brown OS 27 Stocksfield May-15 18     22.5 1.8 24.3
Noel Beveridge OS CS  26 Stocksfield May-01 18     22.0 2.2 24.2
Ged Donnelly 21 South Moor May-18 18     19.5 1.3 20.8
Salver 106 April 2016
Name Score 1 Course 1 Date 1 Score 2 Course 2 Date 2 Gross Adjust. NET
Rob Ramshaw OS MA 35 Bamburgh Apr-22 35 Bamburgh Apr-10 35.0 5.5 40.5
Willie Stevenson OS MA 39 Castlegregory Apr-04 35 Stocksfield Apr-20 37.0 0.8 37.8
Heather Stevenson OS CS QS 41 Castlegregory Apr-04 31 Seahouses Apr-17 36.0 0.0 36.0
Gary Stokoe OS CS MA 37 Souillac Apr-05 32 Tynemouth Apr-24 34.5 1.5 36.0
Chris Walby 35 Kings Barns Apr-02 30 Hexham Apr-05 32.5 2.8 35.3
Fred Johnston OS AKA 37 Stocksfield Apr-03 35 Seahouses Apr-17 36.0 -0.8 35.2
Noel Beveridge OS CS  34 Hobson Apr-06 32 Seahouses Apr-17 33.0 0.3 33.3
Paul Johnson OS CS KS MA 40 Stocksfield Apr-03 28 Stocksfield Apr-10 34.0 -1.3 32.7
Alex Johnson TT OS (-1) 40 Stocksfield Apr-03 18     29.0 0.5 29.5
Malcolm Peart OS CS KS MA PY 34 Souillac Apr-02 29 Souillac Apr-05 31.5 -4.0 27.5
The Cut for The Race to  Villa Real and The Number One  Club      
Doug Ellison OS 34 Old Course, St. Andrews Apr-01 18     26.0 1.2 27.2
Salver 105 March 2016
Name Score 1 Course 1 Date 1 Score 2 Course 2 Date 2 Gross Adjust. NET
Alex Johnson 40 Sharpley Mar-06 39 Stocksfield Mar-20 39.5 2.3 41.8
Malcolm Peart OS CS KS MA 41 Stocksfield Mar-02 41 Sharpley Mar-06 41.0 -1.0 40.0
Chris Walby 37 The Dukes Mar-30 34 The Dirleton, Archerfield Mar-13 35.5 3.0 38.5
Rob Ramshaw OS MA 32 Tecina, La Gomera Mar-01 32 Bamburgh Mar-13 32.0 5.2 37.2
Heather Stevenson OS CS QS 35 Stocksfield Mar-02 39 Castlegregory Mar-30 37.0 -1.0 36.0
Fred Johnston OS AKA 37 Stocksfield Mar-27 37 Sharpley Mar-06 37.0 -1.2 35.8
Doug Ellison OS 35 The Dirleton, Archerfield Mar-13 34 The Fidra, Archerfield Mar-14 34.5 0.2 34.7
Willie Stevenson OS MA 35 Stocksfield Mar-02 32 Sharpley Mar-06 33.5 0.8 34.3
Noel Beveridge OS CS  33 Sharpley Mar-06 33 Stocksfield Mar-30 33.0 0.8 33.8
Paul Johnson OS CS KS MA 35 Stocksfield Mar-02 36 Sharpley Mar-06 35.5 -3.7 31.8
The Cut for The Race to  Villa Real and The Number One  Club      
Ged Donnelly (-1) 37 Hartlepool  Mar-01 28 Hobson Mar-23 32.5 -1.7 30.8
Barry Cartmell 42 Stocksfield Mar-30 18     30.0 -3.8 26.2
Sue Brown OS 27 Stocksfield Mar-02 18     22.5 1.8 24.3
Accumulator 35 Spring 2016
Name March     April     May   TOTAL
Rob Ramshaw OS MA 37.2     40.5     37.5   38.4
Chris Walby 38.5     35.3     39.1   37.6
Heather Stevenson OS CS QS 36.0     36.0     39.5   37.2
Willie Stevenson OS MA 34.3     37.8     37.7   36.6
Alex Johnson OS 41.8     29.5     35.5   35.6
Fred Johnston OS AKA 35.8     35.2     35.3   35.4
Paul Johnson OS CS KS MA 31.8     32.7     33.3   32.6
Doug Ellison OS 34.7     27.2     34.2   32.0
Malcolm Peart OS CS KS MA 40.0     27.5     25.3   30.9
Noel Beveridge OS 33.8     33.3     24.2   30.4
Gary Stokoe OS CS MA 18.0     36.0     33.5   29.2
Barry Cartmell 26.2     18.0     30.7   25.0
Ged Donnelly 30.8     18.0     20.8   23.2
Vin Welch 18.0     18.0     33.5   23.2
Sue Brown OS 24.3     18.0     24.3   22.2
Salver 104 February 2016
Name Score 1 Course 1 Date 1 Score 2 Course 2 Date 2 Gross Adjust. NET
Ged Donnelly 39 Hobson Feb-03 39 Sharpley Feb-24 39.0 0.8 39.8
Malcolm Peart OS CS KS MA 42 Stocksfield Feb-03 36 Sharpley Feb-24 39.0 -0.2 38.8
Fred Johnston OS AKA 39 Hobson Feb-28 38 Sharpley Feb-24 38.5 0.3 38.8
Noel Beveridge OS CS (-1) 30 Sharpley Feb-10 45 Stocksfield Feb-21 37.5 0.3 37.8
Willie Stevenson OS MA 34 Cedar Grove, Antigua Feb-08 37 Hobson Feb-28 35.5 2.0 37.5
Paul Johnson OS CS KS MA 42 Hobson Feb-03 36 Sharpley Feb-24 39.0 -2.7 36.3
Gary Stokoe OS CS MA 30 Hobson Feb-03 41 Sharpley Feb-24 35.5 -0.2 35.3
Rob Ramshaw OS MA 29 Tecina, La Gomera Feb-10 29 Tecina, La Gomera Feb-22 29.0 4.0 33.0
Heather Stevenson OS CS QS 32 Cedar Grove, Antigua Feb-08 35 St. Lucia GC Feb-16 33.5 -1.0 32.5
Alex Johnson 35 Hobson Feb-28 18     26.5 2.3 28.8
The Cut for The Race to  Villa Real and The Number One  Club      
Salver 103 January 2016
Name Score 1 Course 1 Date 1 Score 2 Course 2 Date 2 Gross Adjust. NET
Noel Beveridge OS 41 Stocksfield Jan-20 36 Dunstanburgh Jan-24 38.5 2.8 41.3
Malcolm Peart OS CS KS MA 40 Stocksfield Jan-13 40 Stocksfield Jan-16 40.0 1.3 41.3
Willie Stevenson OS MA 38 Stocksfield Jan-13 35 Stocksfield Jan-20 36.5 2.3 38.8
Heather Stevenson OS CS QS 34 Stocksfield Jan-13 41 Dunstanburgh Jan-24 37.5 -1.3 36.2
Fred Johnston OS AKA 32 Stocksfield Jan-20 38 Dunstanburgh Jan-24 35.0 0.2 35.2
Paul Johnson OS CS KS MA 39 Dunstanburgh Jan-24 36 Stocksfield Jan-20 37.5 -2.8 34.7
Ged Donnelly 29 Royal St Kitts Jan-10 36 Stocksfield Jan-20 32.5 1.2 33.7
Alex Johnson 32 Dunstanburgh Jan-24 32 Dunstanburgh Jan-31 32.0 -0.5 31.5
The Cut for The Race to  Villa Real and The Number One  Club      
Salver 102 December 2015
Name Score 1 Course 1 Date 1 Score 2 Course 2 Date 2 Gross Adjust. NET
Geoff Henderson OS (-1) 44 Hexham Dec-18 42 Hexham Dec-24 43.0 -2.2 40.8
Ged Donnelly 37 Bamburgh Dec-17 40 Morpeth Dec-29 38.5 2.0 40.5
Doug Ellison OS 36 Cleveland GC Dec-14 36 Hunting Dec-21 36.0 0.8 36.8
Malcolm Peart OS CS KS MA 32 Stocksfield Dec-09 32 Stocksfield Dec-19 32.0 0.5 32.5
Gary Stokoe OS CS MA 42 Morpeth Dec-29 18     30.0 -0.2 29.8
Fred Johnston OS AKA 40 Morpeth Dec-29 18     29.0 0.2 29.2
Willie Stevenson OS MA 35 Morpeth Dec-29 18     26.5 2.3 28.8
Heather Stevenson OS CS QS 36 Morpeth Dec-29 18     27.0 -1.3 25.7
The Cut for The Race to  Villa Real and The Number One  Club      
Accumulator 34 Winter 2016
Name December     January     February   TOTAL
Ged Donnelly 40.5     33.7     39.8   38.0
Malcolm Peart OS CS KS MA 32.5     41.3     38.8   37.5
Willie Stevenson OS MA 28.8     38.8     37.5   35.0
Fred Johnston OS AKA 29.2     35.2     38.8   34.4
Noel Beveridge OS 18.0     41.3     37.8   32.4
Heather Stevenson OS CS QS 25.7     36.2     32.5   31.5
Paul Johnson OS CS KS MA 18.0     34.7     36.3   29.7
Gary Stokoe OS CS MA 29.8     18.0     35.3   27.7
Alex Johnson 18.0     31.5     28.8   26.1
Doug Ellison OS 36.8     18.0     18.0   24.3
Rob Ramshaw OS MA 18.0     18.0     33.0   23.0
Barry Cartmell 18.0     18.0     18.0   18.0
Vin Welch 18.0     18.0     18.0   18.0
Sue Brown OS 18.0     18.0     18.0   18.0
Chris Walby 18.0     18.0     18.0   18.0
Salver 101 November 2015
Name Score 1 Course 1 Date 1 Score 2 Course 2 Date 2 Gross Adjust. NET
Geoff Henderson OS 38 Hexham Nov-27 39 Hexham Nov-22 38.5 0.7 39.2
Fred Johnston OS AKA 35 Stocksfield Nov-04 41 Morpeth Nov-25 38.0 0.3 38.3
Malcolm Peart OS CS KS MA 36 Stocksfield Nov-01 37 Stocksfield Nov-04 36.5 -0.7 35.8
Willie Stevenson OS MA 35 Europa, La Cala Nov-01 32 Stocksfield Nov-04 33.5 1.5 35.0
Rob Ramshaw OS MA 30 Tecina, La Gomera Nov-09 31 Tecina, La Gomera Nov-03 30.5 3.7 34.2
