Home      07 SCORESHEET O7
Salver 136 October 2018
Name Score 1 Course 1 Date 1 Score 2 Course 2 Date 2 Gross Adjust. NET
Gary Stokoe OS CS MA OT 42 Souillac Oct-21 37 Souillac Oct-11 39.5 2.0 41.5
George Wright 42 Stocksfield Oct-05 38 Stocksfield Oct-14 40.0 -0.7 39.3
Malcolm Peart OS CS KS MA PY 36 Souillac Oct-01 40 Souillac Oct-18 38.0 0.0 38.0
Fred Johnston OS MA AKA 33 Alnmouth Oct-21 34 Hobson Oct-17 33.5 2.0 35.5
H.Stevenson OS CS QS ES MA 40 Alnmouth Oct-21 33 Alnmouth Oct-22 36.5 -1.3 35.2
Willie Stevenson OS CS MA 38 Alnmouth Oct-22 33 Seahouses Oct-10 35.5 -0.5 35.0
Gary Hewison 31 Hunting Oct-04 40 Alnmouth Oct-22 35.5 -1.7 33.8
Bob Allport OS  35 South Moor Oct-16 33 South Moor Oct-19 34.0 -2.0 32.0
Ged Donnelly OS 32 Bamburgh Oct-03 27 Seahouses Oct-10 29.5 2.0 31.5
P.Johnson OS CS KS ES MA(-1) 34 Stocksfield Oct-14 32 Seahouses Oct-10 33.0 -2.3 30.7
The Cut for The Race to Villa Real and The Number One Club      
Noel Beveridge OS CS OT  29 Alnmouth Oct-21 31 Seahouses Oct-10 30.0 0.2 30.2
Eric Harrison 31 Stocksfield Oct-19 30 Stocksfield Oct-19 30.5 -0.7 29.8
Vin Welch 26 Stocksfield Oct-07 28 Alnmouth Oct-21 27.0 2.0 29.0
Rob Ramshaw OS MA 32 Bamburgh Oct-05 18     25.0 2.0 27.0
Kathleen Noble-Newton 24 Alnmouth Oct-21 25 Alnmouth Oct-22 24.5 2.0 26.5
Alex Johnson OS TT 34 Colt Oct-07 18     26.0 -0.3 25.7
Davey Reah 22 Stocksfield Oct-19 18 Seahouses Oct-10 20.0 2.0 22.0

 Salver 135 September 2018
Name Score 1 Course 1 Date 1 Score 2 Course 2 Date 2 Gross Adjust. NET
Paul Johnson OS CS KS ES MA 42 Wearside Sep-22 38 Stocksfield Sep-09 40.0 -1.0 39.0
Bob Allport OS  40 Hobson Sep-30 40 Calanova, Fuengirola Sep-26 40.0 -1.0 39.0
Kathleen Noble-Newton 33 Laguna, V'moura Sep-12 36 Millennium, V'moura Sep-13 34.5 2.0 36.5
Rob Ramshaw OS MA 33 Tecina, La Gomera Sep-01 35 Tecina, La Gomera Sep-02 34.0 2.0 36.0
Alex Johnson OS TT 40 Colt Sep-01 33 Colt Sep-09 36.5 -1.5 35.0
Gary Hewison 41 South Moor Sep-26 33 Stocksfield Sep-06 37.0 -2.8 34.2
Gary Stokoe OS CS MA OT 31 Souillac Sep-04 34 Souillac Sep-10 32.5 1.5 34.0
Ged Donnelly OS 32 Seahouses Sep-16 32 Seahouses Sep-13 32.0 2.0 34.0
Fred Johnston OS MA AKA 34 Stocksfield Sep-06 32 Seahouses Sep-16 33.0 0.8 33.8
George Wright 33 Filly Sep-20 35 Filly Sep-05 34.0 -0.7 33.3
The Cut for The Race to Villa Real and The Number One Club      
Willie Stevenson OS CS MA 37 Whickham Sep-28 34 Tynemouth Sep-23 35.5 -2.2 33.3
Noel Beveridge OS CS OT (-1) 31 South Moor Sep-26 38 Seahouses Sep-16 34.5 -1.3 33.2
Sue Brown OS 31 Stocksfield Sep-02 31 Stocksfield Sep-05 31.0 2.0 33.0
Malcolm Peart OS CS KS MA PY 34 Souillac Sep-10 32 Stocksfield Sep-06 33.0 0.0 33.0
Eric Harrison 33 Durham City Sep-28 35 Stocksfield Sep-09 34.0 -1.0 33.0
H.Stevenson OS CS QS ES MA 35 Los Pinos,Sotogr. Sep-03 35 Whickham Sep-28 35.0 -2.3 32.7
Barry Cartmell OS 28 South Moor Sep-26 28 Stocksfield Sep-06 28.0 -2.8 25.2
 Accumulator 45 Autumn 2018
Name September     October     November   TOTAL
Paul Johnson OS CS KS ES MA 39.0     18.0     18.0   25.0
Bob Allport OS  39.0     18.0     18.0   25.0
Kathleen Noble-Newton 36.5     18.0     18.0   24.2
Rob Ramshaw OS MA 36.0     18.0     18.0   24.0
Alex Johnson OS TT 35.0     18.0     18.0   23.7
Gary Hewison 34.2     18.0     18.0   23.4
Ged Donnelly OS 34.0     18.0     18.0   23.3
Gary Stokoe OS CS MA OT 34.0     18.0     18.0   23.3
Fred Johnston OS MA AKA 33.8     18.0     18.0   23.3
George Wright 33.3     18.0     18.0   23.1
Willie Stevenson OS CS MA 33.3     18.0     18.0   23.1
Noel Beveridge OS CS OT 33.2     18.0     18.0   23.1
Eric Harrison 33.0     18.0     18.0   23.0
Malcolm Peart OS CS KS MA PY 33.0     18.0     18.0   23.0
Sue Brown OS 33.0     18.0     18.0   23.0
H.Stevenson OS CS QS ES MA 32.7     18.0     18.0   22.9
Barry Cartmell OS 25.2     18.0     18.0   20.4
Vin Welch 18.0     18.0     18.0   18.0
Davey Reah 18.0     18.0     18.0   18.0
Salver 134 August 2018
Name Score 1 Course 1 Date 1 Score 2 Course 2 Date 2 Gross Adjust. NET
Noel Beveridge OS CS OT 45 Minto Aug-07 37 Bamburgh Aug-08 41.0 2.0 43.0
Eric Harrison 40 Stocksfield Aug-27 39 Stocksfield Aug-05 39.5 2.0 41.5
George Wright 39 Filly Aug-05 42 Filly Aug-11 40.5 0.8 41.3
Barry Cartmell OS 43 Stocksfield Aug-19 36 Stocksfield Aug-24 39.5 -1.8 37.7
Rob Ramshaw OS MA 36 Bamburgh Aug-01 33 Bamburgh Aug-02 34.5 2.0 36.5
M.Peart OS CS KS MA PY (-1) 36 Linden Hall Aug-30 39 Alnwick Aug-22 37.5 -1.0 36.5
Fred Johnston OS MA AKA 38 Darlington Aug-30 34 Stocksfield Aug-15 36.0 0.5 36.5
H.Stevenson OS CS QS ES MA 37 Stocksfield Aug-22 39 Castlegregory Aug-12 38.0 -2.2 35.8
Ged Donnelly OS 31 Minto Aug-07 36 Bamburgh Aug-22 33.5 2.0 35.5
Alex Johnson OS TT 34 Filly Aug-04 38 Colt Aug-18 36.0 -0.7 35.3
The Cut for The Race to Villa Real and The Number One Club      
Willie Stevenson OS CS MA 36 Castlegregory Aug-12 38 Castlegregory Aug-07 37.0 -2.5 34.5
Gary Hewison VP 37 Bamburgh Aug-08 36 Stocksfield Aug-19 36.5 -2.8 33.7
Kathleen Noble-Newton 30 Arcot Hall Aug-07 34 Hobson Aug-19 32.0 0.0 32.0
Bob Allport OS  34 Garesfield Aug-22 35 Minto Aug-07 34.5 -2.8 31.7
Gary Stokoe OS CS MA OT 33 Stocksfield Aug-12 31 Stocksfield Aug-24 32.0 -0.3 31.7
P.Johnson OS CS KS ES MA VP 34 Minto Aug-07 33 Stocksfield Aug-15 33.5 -3.2 30.3
Davey Reay 29 Stocksfield Aug-15 25 Bamburgh Aug-22 27.0 2.0 29.0
Salver 133 July 2018
Name Score 1 Course 1 Date 1 Score 2 Course 2 Date 2 Gross Adjust. NET
Malcolm Peart OS CS KS MA PY 38 Alnwick Jul-11 37 Stocksfield Jul-04 37.5 2.0 39.5
Barry Cartmell OS 35 Stocksfield Jul-29 45 Stocksfield Jul-25 40.0 -0.7 39.3
Eric Harrison 36 Stocksfield Jul-22 38 Wickham Jul-27 37.0 2.0 39.0
H.Stevenson OS CS QS ES MA 40 Castlegregory Jul-14 38 Castlegregory Jul-09 39.0 -0.5 38.5
Bob Allport OS  39 Morpeth Jul-14 40 Stocksfield Jul-04 39.5 -1.2 38.3
Paul Johnson OS CS KS ES MA 34 Stocksfield Jul-22 43 Stocksfield Jul-18 38.5 -0.3 38.2
Gary Hewison VP 40 Stocksfield Jul-08 39 Stocksfield Jul-18 39.5 -1.8 37.7
Vin Welch 32 Stocksfield Jul-22 36 Stocksfield Jul-18 34.0 2.0 36.0
Willie Stevenson OS CS MA (-1) 37 Dingle Jul-16 37 Castlegregory Jul-09 37.0 -2.3 34.7
Rob Ramshaw OS MA 33 Bamburgh Jul-05 32 Bamburgh Jul-13 32.5 2.0 34.5
The Cut for The Race to Villa Real and The Number One Club      
Kathleen Noble-Newton 32 Tynemouth Jul-02 29 Morpeth Jul-14 30.5 0.0 30.5
Fred Johnston OS MA AKA 29 Stocksfield Jul-01 32 Stocksfield Jul-04 30.5 -2.3 28.2
Ged Donnelly OS 29 Bamburgh Jul-05 23 Stocksfield Jul-29 26.0 2.0 28.0
Noel Beveridge OS CS OT 27 Stocksfield Jul-18 18     22.5 2.0 24.5
Davey Reah 19 Stocksfield Jul-04 18 Stocksfield Jul-08 18.5 2.0 20.5
Gary Stokoe OS CS MA OT 23 Stocksfield Jul-22 18     20.5 -0.3 20.2
Salver 132 June 2018
Name Score 1 Course 1 Date 1 Score 2 Course 2 Date 2 Gross Adjust. NET
Willie Stevenson OS CS MA 40 Barnsley Jun-20 41 Allendale Jun-13 40.5 2.0 42.5
H.Stevenson OS CS QS ES MA 38 Castlegregory Jun-05 38 Dingle Jun-07 38.0 2.0 40.0
Gary Hewison 42 Stocksfield Jun-20 39 Stocksfield Jun-06 40.5 -1.3 39.2
Paul Johnson OS CS KS ES MA 40 Stocksfield Jun-10 38 Stocksfield Jun-06 39.0 -0.3 38.7
Fred Johnston OS MA AKA 39 Stocksfield Jun-27 39 Stocksfield Jun-06 39.0 -1.5 37.5
Alex Johnson OS TT (-1) 35 Colt Jun-03 38 Colt Jun-30 36.5 1.0 37.5
Barry Cartmell OS 38 Stocksfield Jun-03 36 Stocksfield Jun-27 37.0 0.3 37.3
Bob Allport OS  34 South Moor Jun-22 40 South Moor Jun-05 37.0 0.2 37.2
Eric Harrison 35 City of Newcastle Jun-15 35 Hexham Jun-29 35.0 2.0 37.0
Sue Brown OS 33 Stocksfield Jun-06 35 Stocksfield Jun-24 34.0 2.0 36.0
The Cut for The Race to Villa Real and The Number One Club      
Gary Stokoe OS CS MA OT 40 Stocksfield Jun-03 29 Stocksfield Jun-10 34.5 0.7 35.2
Vin Welch 29 Stocksfield Jun-03 36 Saltburn Jun-27 32.5 2.0 34.5
Noel Beveridge OS CS OT 33 Allendale Jun-13 31 Stocksfield Jun-27 32.0 2.0 34.0
Rob Ramshaw OS MA 30 Bamburgh Jun-22 33 Bamburgh Jun-23 31.5 2.0 33.5
Malcolm Peart OS CS KS MA PY 33 Alnwick Jun-22 33 Stocksfield Jun-20 33.0 0.3 33.3
Ged Donnelly OS 22 Stocksfield Jun-17 27 Bamburgh Jun-22 24.5 2.0 26.5
Kathleen Noble-Newton 23 Stocksfield Jun-10 18     20.5 0.0 20.5
Davey Reah 18 Stocksfield Jun-27 18     18.0 0.0 18.0
 Accumulator 44 Summer 2018
Name June     July     August   TOTAL
Eric Harrison 37.0     39.0     41.5   39.2
H.Stevenson OS CS QS ES MA 40.0     38.5     35.8   38.1
Barry Cartmell OS 37.3     39.3     37.7   38.1
Willie Stevenson OS CS MA 42.5     34.7     34.5   37.2
Gary Hewison 39.2     37.7     33.7   36.9
Malcolm Peart OS CS KS MA PY 33.3     39.5     36.5   36.4
Paul Johnson OS CS KS ES MA 38.7     38.2     30.3   35.7
Bob Allport OS  37.2     38.3     31.7   35.7
Rob Ramshaw OS MA 33.5     34.5     36.5   34.8
Fred Johnston OS MA AKA 37.5     28.2     36.5   34.1
Noel Beveridge OS CS OT 34.0     24.5     43.0   33.8
Alex Johnson OS TT 37.5     18.0     35.3   30.3
Ged Donnelly OS 26.5     28.0     35.5   30.0
Vin Welch 34.5     36.0     18.0   29.5
Gary Stokoe OS CS MA OT 35.2     20.2     31.7   29.0
Kathleen Noble-Newton 20.5     30.5     32.0   27.7
George Wright 18.0     18.0     41.3   25.8
Sue Brown OS 36.0     18.0     18.0   24.0
Davey Reah 18.0     20.5     29.0   22.5
Doug Ellison OS MA 18.0     18.0     18.0   18.0